PropStream is one of the best property data platforms — but most investors pay $150-200+/month once they add skip tracing and team seats, and still need separate tools for CRM, calling, and contracts. Propevolve combines everything in one platform, with a free plan PropStream doesn't offer.
Pricing note: PropStream Essentials is $99/month; Pro is $199/month. Skip tracing is per-record on Essentials and included on Pro. Verified July 2026 — confirm at propstream.com.
Propevolve Pro vs PropStream Essentials ($99/mo). PropStream Pro ($199/mo) adds skip tracing, team seats, and more exports.
| Feature | Propevolve $97/mo · Free plan available | PropStream $99/mo Essentials · No free plan |
|---|---|---|
Free plan available PropStream has 7-day trial with 50 leads; no ongoing free tier | ✓ | ✗ |
Starting price PropStream Essentials often requires add-ons to be useful | $97/mo Pro | $99/mo Essentials |
Skip tracing included PropStream Pro ($199/mo) includes skip tracing; Essentials charges per record at 12¢ | ✓ | Add-on on Essentials |
CRM pipeline PropStream has basic lead tracking; not a full CRM | ✓ | Basic only |
AI outbound calling PropStream has Click-to-Dial on Pro; no outbound AI agent | ✓ | ✗ |
Deal Analyzer (ARV/MAO) Both include deal analysis calculators | ✓ | ✓ |
Auto-fill comps PropStream has MLS + county comps; Propevolve via Rentcast | ✓ | ✓ |
Motivated seller lead builder PropStream has 165+ filters; Propevolve via Tracerfy | ✓ | ✓ |
List monitoring / alerts PropStream has List Automator; Propevolve has custom monitors with notifications | ✓ | ✓ |
Direct mail Both support direct mail outreach | ✓ | ✓ |
Email outreach | ✓ | ✓ |
SMS outreach PropStream has no built-in SMS; requires BatchDialer integration | ✓ | ✗ |
LOI / contract generator | ✓ | ✗ |
Automated sequences PropStream has drip campaigns; Propevolve has full outreach sequences | ✓ | Limited |
Cash buyer network | ✓ | ✗ |
Nationwide property database PropStream has significantly more raw property data coverage | Via Tracerfy | 160M+ properties |
Driving for Dollars app PropStream has a D4D mobile app on all plans | ✗ | ✓ |
Team members PropStream charges extra per additional user | Coming soon | $30-50/mo per seat |
Honest about where competitors genuinely win.